Cherepaha Arakul'skij Shihan Chelyabinsk region routes
                
            |  | ||
| 1 | 52 | |
| 1 | 59 | |
| 8 | 68 | |
| 1 | 44 | |
| 2 | 42 | |
| 3 | 45 | |
| 3 | 33 | |
| 0 | 5 | |
| 2 | 52 | |
| 1 | 33 | |
| 0 | 24 | |
| 0 | 30 | |
| 0 | 21 | |
| 0 | 8 | |
| 0 | 16 | |
| 1 | 7 | |
| 1 | 13 | |
| 1 | 13 | 
 
        |  | ||
| 1 | 52 | |
| 1 | 59 | |
| 8 | 68 | |
| 1 | 44 | |
| 2 | 42 | |
| 3 | 45 | |
| 3 | 33 | |
| 0 | 5 | |
| 2 | 52 | |
| 1 | 33 | |
| 0 | 24 | |
| 0 | 30 | |
| 0 | 21 | |
| 0 | 8 | |
| 0 | 16 | |
| 1 | 7 | |
| 1 | 13 | |
| 1 | 13 | 
